Date:
05-12-2005
Location: TOWNOFAVON



Session Began:
Session Ended:
Duration: 2 hours, 53
Playback Time


Available Channels
1 Channel 1
2 Channel 2
3
4
Channels Time Source Notes
[1] [2] 07:06:49 PM Call to Order
[1] [2] 07:08:24 PM Minutes
[1] [2] 07:09:17 PM Public Comment
[1] [2] 07:15:27 PM Mr. Klein
[1] [2] 07:15:53 PM Mr. Taylor
[1] [2] 07:18:21 PM Discussion
[1] [2] 07:19:00 PM Ms. Miller
[1] [2] 07:25:02 PM Mr. Taylor
[1] [2] 07:26:43 PM Mr. Klein
[1] [2] 07:27:30 PM Ms. Yackey
[1] [2] 07:28:42 PM Mr.Jackson
[1] [2] 07:29:54 PM Mr. Cox
[1] [2] 07:32:01 PM Ms. Yackey
[1] [2] 07:32:23 PM New Business
[1] [2] 07:32:31 PM Funding Request `
[1] [2] 07:32:46 PM Central IN Artists-Donna Carr
[1] [2] 07:41:42 PM Mr. Jackson
[1] [2] 07:42:59 PM Mr. Rogers
[1] [2] 07:43:39 PM Ms. Carr
[1] [2] 07:44:44 PM Mr. Cox
[1] [2] 07:46:13 PM Ms. Carr
[1] [2] 07:46:33 PM Mr. Cox
[1] [2] 07:46:45 PM Motion
[1] [2] 07:47:03 PM Ms. Miller
[1] [2] 07:48:02 PM Ms. Yackey
[1] [2] 07:48:14 PM Mr. Rogers
[1] [2] 07:48:54 PM Fiber Optic Presentation
[1] [2] 07:49:36 PM Irshad Ansari
[1] [2] 08:02:02 PM Mr. Klein
[1] [2] 08:03:37 PM Mr. Jackson
[1] [2] 08:06:26 PM Ms. Yackey
[1] [2] 08:06:50 PM Mr. Ansari
[1] [2] 08:09:09 PM Mr. Jackson
[1] [2] 08:14:16 PM Mr. Ansari
[1] [2] 08:23:16 PM Ms. Yackey
[1] [2] 08:25:21 PM Mr. Jackson
[1] [2] 08:28:39 PM Mr. Ansari
[1] [2] 08:30:36 PM Mr. Rogers
[1] [2] 08:31:56 PM Mr. Ansari
[1] [2] 08:35:37 PM Mr. Rogers
[1] [2] 08:36:08 PM Mr. Ansari
[1] [2] 08:40:21 PM Mr. Jackson
[1] [2] 08:40:42 PM Mr. Ansari
[1] [2] 08:43:25 PM Mr. Cox
[1] [2] 08:44:14 PM Mr. Ansari
[1] [2] 08:47:05 PM Mr. Jackson
[1] [2] 08:47:21 PM Mr. Ansari
[1] [2] 08:50:18 PM Break
[1] [2] 09:02:16 PM Reports
[1] [2] 09:02:25 PM Police Department
[1] [2] 09:02:37 PM Asst. Chief Paris
[1] [2] 09:04:15 PM Mr. Cox
[1] [2] 09:04:25 PM Asst, Chief Paris
[1] [2] 09:04:54 PM Mr. Cox
[1] [2] 09:05:13 PM Asst. Chief Paris
[1] [2] 09:06:22 PM Discussion
[1] [2] 09:13:56 PM Planning Report
[1] [2] 09:14:09 PM Annemarie Varga
[1] [2] 09:14:38 PM Mr. Rogers
[1] [2] 09:15:33 PM Building Report
[1] [2] 09:15:40 PM Mike Tulli
[1] [2] 09:15:47 PM Mr. Rogers
[1] [2] 09:17:59 PM Mr. Tulli
[1] [2] 09:18:55 PM Public Works
[1] [2] 09:19:03 PM Ryan Cannon
[1] [2] 09:20:01 PM Mr. Cox
[1] [2] 09:23:05 PM Mr. Rogers
[1] [2] 09:24:40 PM Mr. Klein
[1] [2] 09:24:54 PM Mr. Jackson
[1] [2] 09:25:35 PM Annexation Petition
[1] [2] 09:25:47 PM Mr. Klein
[1] [2] 09:28:01 PM Ms. Yackey
[1] [2] 09:28:50 PM Food & Beverage Tax
[1] [2] 09:29:25 PM Ms. Yackey
[1] [2] 09:29:36 PM Mr. Jackson
[1] [2] 09:33:45 PM Ms. Yackey
[1] [2] 09:34:01 PM Mr. Klein
[1] [2] 09:36:18 PM Mr. Jackson
[1] [2] 09:36:31 PM Mr. Klein
[1] [2] 09:37:34 PM Mr. Jackson
[1] [2] 09:37:45 PM Mr. Klein
[1] [2] 09:38:10 PM Mr. Taylor
[1] [2] 09:40:03 PM Mr. Jackson
[1] [2] 09:40:27 PM Mr. Taylor
[1] [2] 09:40:44 PM Mr. Jackson
[1] [2] 09:41:00 PM Ms. Miller
[1] [2] 09:41:20 PM Mr. Cox
[1] [2] 09:42:32 PM Mr. Klein
[1] [2] 09:42:37 PM Mr. Rogers
[1] [2] 09:44:32 PM Ms. Yackey
[1] [2] 09:45:50 PM Mr. Rogers
[1] [2] 09:46:40 PM Ms, Yackey
[1] [2] 09:48:03 PM Mr. Rogers
[1] [2] 09:49:02 PM Ms. Yackey
[1] [2] 09:49:19 PM Ryan Cannon
[1] [2] 09:51:30 PM Mr. Jackson
[1] [2] 09:51:50 PM Ryan Cannon
[1] [2] 09:53:08 PM Mr. Cox
[1] [2] 09:54:13 PM Ms. Yackey
[1] [2] 09:55:16 PM Mr. Taylor
[1] [2] 09:55:47 PM Ms. Yackey
[1] [2] 09:56:27 PM Mr. Rogers
[1] [2] 09:56:59 PM Motion
[1] [2] 09:58:12 PM Motion
[1] [2] 09:58:53 PM Council Calendar
[1] [2] 09:59:50 PM Adjourn