Date:
03-23-2006
Location: TOWNOFAVON



Session Began:
Session Ended:
Duration: 2 hours, 45
Playback Time


Available Channels
1 Channel 1
2 Channel 2
3
4
Channels Time Source Notes
[1] [2] 07:08:40 PM Call to Order
[1] [2] 07:09:18 PM Public Comment
[1] [2] 07:09:50 PM Dr. McIntosh, D'Iberville,MS
[1] [2] 07:12:49 PM Ms. Yackey
[1] [2] 07:13:12 PM Council Comment
[1] [2] 07:13:21 PM Mr. Rogers
[1] [2] 07:13:42 PM Ms. Miller
[1] [2] 07:15:38 PM Mr. Jackson
[1] [2] 07:15:47 PM Mr. Cox
[1] [2] 07:17:33 PM Ms. Yackey
[1] [2] 07:20:35 PM Update Water Utility
[1] [2] 07:20:46 PM Update on Browning
[1] [2] 07:21:00 PM Mr. Taylor
[1] [2] 07:22:02 PM Resolution 2006-04
[1] [2] 07:22:32 PM Smoking Ordinance Discussion
[1] [2] 07:22:46 PM Mr. Klein
[1] [2] 07:25:28 PM Ms. Yackey
[1] [2] 07:25:40 PM Michael Nyland
[1] [2] 07:30:43 PM Mr. Klein
[1] [2] 07:31:06 PM Ms. Yackey
[1] [2] 07:32:01 PM Charlie McFarling
[1] [2] 07:35:53 PM Jeffrey Wright
[1] [2] 07:37:15 PM Morgan Price
[1] [2] 07:41:07 PM Tammy Brinkman
[1] [2] 07:46:50 PM Todd Singer
[1] [2] 07:47:50 PM Kerry Pane
[1] [2] 07:49:38 PM Art Adams
[1] [2] 07:52:50 PM Tim Fuller
[1] [2] 07:58:11 PM Becca Hill
[1] [2] 08:01:26 PM Missy Lewis
[1] [2] 08:05:27 PM Mike McDonald
[1] [2] 08:08:58 PM Rex Birchum
[1] [2] 08:10:16 PM Dave Washburn
[1] [2] 08:11:27 PM Tammy Hanson
[1] [2] 08:12:52 PM Mallory Price
[1] [2] 08:14:19 PM Carla Sneegus
[1] [2] 08:18:34 PM Ms. Yackey
[1] [2] 08:19:03 PM Mr. Cox
[1] [2] 08:19:56 PM Mr. Jackson
[1] [2] 08:21:33 PM Mr. McDonald
[1] [2] 08:21:56 PM Mr. Rogers
[1] [2] 08:23:34 PM Ms. Yackey
[1] [2] 08:23:48 PM Ms. Miller
[1] [2] 08:24:43 PM Break
[1] [2] 08:39:50 PM Ms. Yackey
[1] [2] 08:40:31 PM Ms. Miller
[1] [2] 08:41:11 PM Ms. Yackey
[1] [2] 08:43:05 PM Ordinance 2006-09
[1] [2] 08:43:15 PM Ms. Christine Owens
[1] [2] 08:44:39 PM Mr. Taylor
[1] [2] 08:45:14 PM Ms. Owens
[1] [2] 08:50:58 PM Mr. Matt Price
[1] [2] 08:55:03 PM Mr. Chris White
[1] [2] 08:55:46 PM Ms. Owens
[1] [2] 08:56:29 PM Mr. Taylor
[1] [2] 08:58:12 PM Mr. Price
[1] [2] 08:58:40 PM Ms. Yackey
[1] [2] 08:59:07 PM Mr. Price
[1] [2] 09:00:53 PM Mr. Jackson
[1] [2] 09:02:29 PM Mr. Rogers
[1] [2] 09:04:57 PM Mr. Price
[1] [2] 09:05:04 PM Mr. Rogers
[1] [2] 09:06:17 PM Mr. Cox
[1] [2] 09:06:30 PM Ms. Yackey
[1] [2] 09:10:17 PM Mr. Rogers
[1] [2] 09:10:35 PM Ms. Owens
[1] [2] 09:12:19 PM Mr. Cox
[1] [2] 09:12:51 PM Police Merit Board Report
[1] [2] 09:13:12 PM Mr. Allan Yackey
[1] [2] 09:15:51 PM Mr. Rogers
[1] [2] 09:18:08 PM Mr. Jackson
[1] [2] 09:19:33 PM Mr. Yackey
[1] [2] 09:19:50 PM Ms. Yackey
[1] [2] 09:20:08 PM Mr. Rogers
[1] [2] 09:20:41 PM Mr. Yackey
[1] [2] 09:21:00 PM Mr. Rogers
[1] [2] 09:22:32 PM Ms. Yackey
[1] [2] 09:22:49 PM Mr. Jackson
[1] [2] 09:23:54 PM Mr. Yackey
[1] [2] 09:25:07 PM Consent Agenda
[1] [2] 09:25:26 PM Mr. Rogers
[1] [2] 09:26:20 PM Mr. Taylor
[1] [2] 09:28:34 PM Motion
[1] [2] 09:28:43 PM Mr. Jackson
[1] [2] 09:30:16 PM Motion
[1] [2] 09:30:44 PM Mr. Rogers
[1] [2] 09:32:22 PM Mr. Cannon
[1] [2] 09:32:51 PM Mr. Rogers
[1] [2] 09:33:19 PM Mr. Cannon
[1] [2] 09:34:10 PM Mr. Rogers
[1] [2] 09:34:53 PM Mr. Cannon
[1] [2] 09:35:06 PM Ms. Miller
[1] [2] 09:35:39 PM Mr. Cannon
[1] [2] 09:36:39 PM Motion
[1] [2] 09:37:33 PM Other Business
[1] [2] 09:37:43 PM Mr. Klein
[1] [2] 09:41:47 PM Public Comment
[1] [2] 09:42:11 PM Jeffrey Wright
[1] [2] 09:43:10 PM Mr. Taylor
[1] [2] 09:43:19 PM Mr. Klein
[1] [2] 09:44:08 PM Mr. Rogers
[1] [2] 09:45:20 PM Ms. Yackey
[1] [2] 09:46:08 PM Mr. Allan Yackey
[1] [2] 09:47:06 PM Council Calendar
[1] [2] 09:47:29 PM Discussion
[1] [2] 09:53:45 PM Adjourn